| Model | Suzuki GSX-R150 |
| Brand origin | Japan |
| Type | Full Faired Sports |
| Status | Available |
| Starting Price | 524950 |
| Engine info | liquid-cooled, fuel-injection, DOHC, 4-Stroke, 4-Valve |
| Displacement | 149 cc |
| No. of Cylinders | 1 |
| Valves Per Cylinder | 4 |
| Bore x Stroke | 62mm X 48.8mm |
| Maximum Power | 18.90 Bhp @ 10,500 rpm |
| Maximum Torque | 14 NM @ 9000 rpm |
| Fuel System | Fuel Injection |
| Cooling System | Liquid Cooled |
| No. of Gears | 6 |
| Clutch | Wet Multi-Plate |
| BS Standard | BS4 |
| Drive Type | Chain Drive |
| Ignition | CDI |
| Starting system | Self |
| Height | 1075 mm |
| Width | 700 mm |
| Length | 2020 mm |
| Seat Height | 785 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 131 Kg |
| No. of Seats | 2 |
| Fuel Tank Capacity | 11 L |
| Front Brake | Disc with ABS |
| Rear Brake | Disc with ABS |
| More Features | Dual Channel ABS |
| Chassis | Diamond Type |
| Front Suspension | Telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Headlamp | LED |
| Tail lamp | LED |
| Indicator Lights | Halogen |
| Speedometer | |
| Odometer | |
| Fuel gauge | |
| Trip Meter | |
| Tachometer | |
| Gear indicator | |
| Clock | |
| Top Speed Recorder | |
| Bluetooth Connectivity | |
| AHO | |
| Hazard indicator | |
| Battery | MF 12v |
| Wheelbase | 1300 mm |
| Wheel Type | Spoke |
| Front Tyre | 90/80-17M/C |
| Rear Tyre | 130/70-17M/C |
| Tubeless |
| Features | Twin Muffler, Aerodynamic Design |
| Avg. Mileage | 42 km/L |
| Top Speed | 150 km/H |
| Engine Oil Capacity | 1 Litre |
| Recommended Grade | 10W40 |
| Available Colors | Yellow/black, Blue/white, Titan Black, Red/Black |
| Current Price | 465950 |
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.