Engine |
Air-cooled, 113cc, Four-stroke, Single cylinder, BLUE CORE technology |
Top Speed |
85 kmph |
Maximum Power |
7 Bhp @ 7500 rpm |
Weight |
103 kg |
Mileage |
45 kmpl |
Cooling |
Air-cooled |
Yamaha Fascino Price in Bangladesh 2025
| Model | Yamaha Fascino |
| Type | Scooter |
| Status | Available in Bangladesh |
| Yamaha Fascino Price in BD | 150,000/- |
| Engine type | Air-cooled 113cc four-stroke single-cylinder engine with BLUE CORE technology |
| Displacement | 113 cc |
| Primary Reduction Ratio | 1.000 |
| Secondary Reduction Ratio | 9.388 |
| Starting system | Electric and Kick |
| Clutch | Dry, centrifugal |
| No. of Cylinders | 1 |
| No. of Gears | Automatic |
| Maximum Power | 7 Bhp @ 7500 rpm |
| Maximum Torque | 8.1 Nm @ 5000 rpm |
| Recommended | 10W40 |
| Length | 1815 mm |
| Width | 675 mm |
| Height | 1120 mm |
| Kerb Weight | 1270 mm |
| Wheelbase | 103 kg |
| Seat Height | 775 mm |
| Fuel Capacity | 5.2 litres |
| Fuel Type | 20W50 |
| No. of Seats | 2 |
| Front Brake | Drum |
| Rear Brake | Drum |
| Suspension Front | Telescopic |
| Suspension Rear | Unit Swing |
| Front Tyre | 90/100-10 53J |
| Rear Tyre | 90/100-10 53J |
| Wheel Type | Steel Wheel |
| Tubeless Tyres | ✓ |
| Alloy Wheels | ✓ |
| Headlight | Halogen Bulb 12V, 35W/35W x 1 |
| Battery | MF, AH(10 H), 12 V |
| Clock |








