| Model | Honda XBlade 160 |
| Brand origin | Japan |
| Type | Commuter |
| Status | Available |
| Starting Price | 195000 |
| Engine info | Single Cylinder, air-cooled, Four Stroke Engine |
| Displacement | 162.71 cc |
| No. of Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Bore x Stroke | 57.3 mm x 63.096 mm |
| Compression Ratio | 10:1 |
| Maximum Power | 13.93 bhp @ 8500 rpm |
| Maximum Torque | 13.9 Nm @ 6000 rpm |
| Fuel System | Carburetor |
| Cooling System | Air Cooled |
| No. of Gears | 5 |
| Clutch | Wet multi-plate |
| BS Standard | BS6 |
| Drive Type | Chain Drive |
| Ignition | CDI |
| Starting system | Self |
| Height | 1115 mm |
| Width | 786 mm |
| Length | 2013 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 140 Kg |
| No. of Seats | 2 |
| Fuel Tank Capacity | 12 L |
| Front Brake | 276 mm Single Disc |
| Rear Brake | 220 mm Disc |
| More Features | Single Channel ABS |
| Chassis | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
| Headlamp | LED |
| Tail lamp | LED |
| Indicator Lights | Halogen |
| Speedometer | |
| Odometer | |
| Fuel gauge | |
| Trip Meter | |
| Tachometer | |
| Gear indicator | |
| Clock | |
| Top Speed Recorder | |
| Bluetooth Connectivity | |
| AHO | |
| Hazard indicator | |
| Battery | 12V 4Ah (MF) |
| Wheelbase | 1347 mm |
| Wheel Type | Alloy |
| Front Tyre | 80/100-17M/C |
| Rear Tyre | 130/70-17M/C |
| Tubeless |
| Avg. Mileage | 44 km/L |
| Top Speed | 118 km/H |
| Engine Oil Capacity | 1 Litre |
| Recommended Grade | 10W30 |
| Available Colors | Matte Marvel Blue Metallic, Matte Marshal Green Merallic, Peart Spartan Red, Pearl Igneous Black |
| Current Price | 195000 |
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.