| Model | Honda Dio |
| Brand origin | Japan |
| Type | Scooter |
| Status | Available |
| Starting Price | 199000 |
| Engine info | Air-cooled, 4-stroke, SI engine |
| Displacement | 109.19 cc |
| No. of Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Bore x Stroke | 50 mm x 55.6 mm |
| Compression Ratio | 9.5:1 |
| Maximum Power | 7.75 bhp @ 8000 rpm |
| Maximum Torque | 9.03 Nm @ 5250 rpm |
| Fuel System | Carburetor |
| Cooling System | Air Cooled |
| No. of Gears | Automatic |
| Clutch | Automatic |
| BS Standard | BS6 |
| Drive Type | Belt Drive |
| Starting system | Self |
| Height | 1150 mm |
| Width | 723 mm |
| Length | 1808 mm |
| Seat Height | 765 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 103 Kg |
| No. of Seats | 2 |
| Fuel Tank Capacity | 5.3 L |
| Front Brake | Drum 130 mm |
| Rear Brake | Drum 130 mm |
| More Features | CBS |
| Chassis | Under Bone |
| Front Suspension | Spring-loaded hydraulic |
| Rear Suspension | Spring-loaded hydraulic |
| Headlamp | 12V 35/35W |
| Tail lamp | Halogen |
| Indicator Lights | Halogen |
| Speedometer | |
| Odometer | |
| Fuel gauge | |
| Trip Meter | |
| Tachometer | |
| Gear indicator | |
| Clock | |
| Top Speed Recorder | |
| Bluetooth Connectivity | |
| AHO | |
| Hazard indicator | |
| Battery | 12V, 3.0 Ah |
| Wheelbase | 1260 mm |
| Wheel Type | Alloy |
| Front Tyre | 90/100-10 |
| Rear Tyre | 90/100-10 |
| Tubeless |
| Features | 4.2-inch TFT Instrument Cluster, External Fuel Lid |
| Avg. Mileage | 45 km/L |
| Top Speed | 85 km/H |
| Engine Oil Capacity | 1 Litre |
| Recommended Grade | 10W30 |
| Available Colors | Matte Axis Grey Matallic, Matte Marshal Green Metallic,Sports Red2 |
| Current Price | 199000 |
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.