| Model | Bajaj Discover 110 |
| Brand origin | India |
| Type | Commuter |
| Status | Available |
| Starting Price | 153500 |
| Engine info | Air Cooled, Single cylinder, Four-stroke |
| Displacement | 115.5 cc |
| No. of Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Bore x Stroke | 50 mm x 58.0 mm |
| Maximum Power | 8.6 bhp @ 7000 rpm |
| Maximum Torque | 9.81 Nm @ 5000 rpm |
| Fuel System | Carburetor |
| Cooling System | Air Cooled |
| No. of Gears | 4 |
| Clutch | Wet Multi-plate |
| BS Standard | BS4 |
| Drive Type | Chain Drive |
| Ignition | DTSi |
| Starting system | Self |
| Height | 1087 mm |
| Width | 760 mm |
| Length | 2035 mm |
| Seat Height | 805 mm |
| Ground Clearance | 179 mm |
| Kerb Weight | 117 Kg |
| No. of Seats | 2 |
| Fuel Tank Capacity | 10 L |
| Front Brake | Mechanical Expanding Shoe & Drum type, 130 mm dia/Disc |
| Rear Brake | Mechanical Expanding Shoe & Drum type, 130 mm dia |
| More Features | CBS |
| Chassis | Semi-Double Cradle |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Shock Absorbers, Adjustable type |
| Headlamp | 12V, 35W/ 35W Blue Tinge, Double LED-DRL |
| Tail lamp | LED |
| Indicator Lights | Halogen |
| Speedometer | |
| Odometer | |
| Fuel gauge | |
| Trip Meter | |
| Tachometer | |
| Gear indicator | |
| Clock | |
| Top Speed Recorder | |
| Bluetooth Connectivity | |
| AHO | |
| Hazard indicator | |
| Battery | Maintenance Free 12 V, 2.5 Ah(10 HR) |
| Wheelbase | 1305 mm |
| Wheel Type | Alloy |
| Front Tyre | 2.75 x 17 |
| Rear Tyre | 3.00 x 17 |
| Tubeless |
| Avg. Mileage | 68 km/L |
| Top Speed | 100 km/H |
| Engine Oil Capacity | 1 Litre |
| Recommended Grade | 20w50 |
| Available Colors | Black-Red, Black-Green, Red, Black-Blue |
| Current Price | 153500 |
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.