| Model | Hero Passion XPro |
| Brand origin | India |
| Type | Commuter |
| Status | Available |
| Starting Price | 115000 |
| Engine info | Single Cylinder, OHC, 4 Stroke |
| Displacement | 109.1 cc |
| No. of Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Bore x Stroke | 53.0 mm × 50.6 mm |
| Compression Ratio | 9.0:1 |
| Maximum Power | 8.58 BHP @ 7500 rpm |
| Maximum Torque | 9.36 Nm @ 5500 rpm |
| Fuel System | Carburetor |
| Cooling System | Air Cooled |
| No. of Gears | 4 |
| Clutch | Multi-plate wet |
| BS Standard | BS4 |
| Drive Type | Chain Drive |
| Ignition | Full Transistorized |
| Starting system | Self |
| Height | 1115 mm |
| Width | 765 mm |
| Length | 2005 mm |
| Seat Height | 785 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 116 Kg |
| No. of Seats | 2 |
| Fuel Tank Capacity | 9.5 L |
| Front Brake | 240 mm disc |
| Rear Brake | 130 mm Drum |
| More Features | IBS |
| Chassis | Tubular Double Cradle |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Rectangular Swing arm with 5 step adjustable hydraulic shock absorber |
| Headlamp | 12 V - 35 W / 35 W - Halogen Bulb (MFR) |
| Tail lamp | LED |
| Indicator Lights | Halogen |
| Speedometer | |
| Odometer | |
| Fuel gauge | |
| Trip Meter | |
| Tachometer | |
| Gear indicator | |
| Clock | |
| Top Speed Recorder | |
| Bluetooth Connectivity | |
| AHO | |
| Hazard indicator | |
| Battery | 12 V - 3Ah (MF Battery) |
| Wheelbase | 1265 mm |
| Wheel Type | Spoke |
| Front Tyre | 80 / 100 x 18 – 47 P |
| Rear Tyre | 90 / 90 x 18 – 51 P |
| Tubeless |
| Avg. Mileage | 60 km/L |
| Top Speed | 95 km/H |
| Engine Oil Capacity | 1 Litre |
| Recommended Grade | 10W30 |
| Available Colors | Sports Red, Heavy Gray Matellic, Sports Red With Black, Black With Frost Blue |
| Current Price | 115000 |
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.