Engine |
Air Cooled, Single Cylinder, 4-Stroke, 2-Valve, SOHC |
Top Speed |
93+ km/h |
Maximum Power |
8.6 bhp@ 7,000 rpm |
Maximum Torque |
10.2 Nm@ 5000 rpm |
Weight |
108 kg |
Mileage |
53 km/L ARAI certified |
Brand origin |
Japan |
Suzuki Burgman Street 125 Price in Bangladesh 2025
| Model | Suzuki Burgman Street 125 |
| Type | Maxi-Scooter |
| Status | Available in Bangladesh |
| Suzuki Burgman Street 125 in BD | 249,000/- |
| Engine type | Air Cooled, Single Cylinder, 4-Stroke, 2-Valve, SOHC |
| Displacement | 124 cc |
| Starting system | Electric & kick Start |
| No. of Cylinders | 1 |
| Gears | Automatic |
| Clutch | CVT |
| Bore | 52.5 mm |
| Stroke | 57.4 mm |
| Maximum Power | 8.6 bhp @ 7,000 rpm |
| Maximum Torque | 10.2 Nm @ 5000 rpm |
| Valves Per Cylinder | 2 |
| Drive Type | Belt Drive |
| Supply system | Carburetor |
| Transmission Type | CVT |
| Recommended | 10W40 |
| Height | 1140 mm |
| Width | 675 mm |
| Length | 1,880 mm |
| Seat height | 780 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 108 kg |
| Wheelbase | 1265 mm |
| Fuel Capacity | 5.6 liters |
| Reserve Fuel Capacity | N/A |
| Fuel Type | Petrol |
| No. of Seats | 1 Big stair Seat |
| Front Brake | 170 mm Disc |
| Rear Brake | 130 |








