| Model | Hero Karizma XMR 210 |
| Brand origin | India |
| Type | Full Faired Sports |
| Status | Available |
| Starting Price | 399990 |
| Engine info | 4 Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
| Displacement | 210 cc |
| No. of Cylinders | 1 |
| Valves Per Cylinder | 4 |
| Bore x Stroke | 73.0 mmX 50.0 mm |
| Compression Ratio | 12: 01 |
| Maximum Power | 25.15 bhp @ 9250 rpm |
| Maximum Torque | 20.4 Nm @ 7250 rpm |
| Fuel System | Fuel Injection |
| Cooling System | Liquid Cooled |
| No. of Gears | Constant-mesh, 6-speed |
| Clutch | Assist And Slipper Clutch |
| BS Standard | BS6 |
| Drive Type | Chain Drive |
| Ignition | CDI |
| Starting system | Kick |
| Height | 1110 mm |
| Width | 760 mm |
| Length | 2068 mm |
| Seat Height | 810 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 164 Kg |
| No. of Seats | 2 |
| Fuel Tank Capacity | 11 L |
| Front Brake | Dia 300 mm, Petal Disc |
| Rear Brake | Dia 230 mm, Petal Disc |
| More Features | Dual Channel ABS |
| Chassis | High Tensile Steel Trellis Frame |
| Front Suspension | 37mm Telescopic Front Forks with Anti Friction Bush |
| Rear Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
| Headlamp | Auto Illuminated Class-D LED Projector Headlamp with LED DRLs |
| Tail lamp | LED |
| Indicator Lights | LED |
| Speedometer | |
| Odometer | |
| Fuel gauge | |
| Trip Meter | |
| Tachometer | |
| Gear indicator | |
| Clock | |
| Top Speed Recorder | |
| Bluetooth Connectivity | |
| AHO | |
| Hazard indicator | |
| Battery | MF Battery 12V- 6 Ah, ETZ-7 |
| Wheelbase | 1351 mm |
| Wheel Type | Alloy |
| Front Tyre | 100/80-17 M/C 52S |
| Rear Tyre | 140/70-17M/C 66H |
| Tubeless |
| Avg. Mileage | 30 km/L |
| Top Speed | 145 km/H |
| Engine Oil Capacity | 1 Litre |
| Recommended Grade | 10W30 |
| Available Colors | Iconic Yellow, Turbo Red, Matte Phantom Black |
| Current Price | 399990 |
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.