| Model | Suzuki Gixxer 155 |
| Brand origin | Japan |
| Type | Naked Sports |
| Status | Available |
| Starting Price | 237950 |
| Engine info | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
| Displacement | 155 cc |
| No. of Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Bore x Stroke | 56.0 mm x 62.9 mm |
| Compression Ratio | 9.8:1 |
| Maximum Power | 13.41 bhp @ 8000 rpm |
| Maximum Torque | 13.8 Nm @ 6000 rpm |
| Fuel System | Fuel Injection |
| Cooling System | Air Cooled |
| No. of Gears | 5 |
| Clutch | Wet Multiplate |
| BS Standard | BS6 |
| Drive Type | Chain Drive |
| Ignition | CDI |
| Starting system | Self |
| Height | 1035 mm |
| Width | 800 mm |
| Length | 2020 mm |
| Seat Height | 795 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 141 Kg |
| No. of Seats | 2 |
| Fuel Tank Capacity | 12 L |
| Front Brake | 260 mm Disc |
| Rear Brake | 240 mm Disc |
| More Features | Single Channel ABS |
| Chassis | Diamond Type |
| Front Suspension | 41 mm Telescopic, Coil spring, Oil damped |
| Rear Suspension | 7-step preload-adjustable mono-shock |
| Headlamp | 12V 35/35W LED |
| Tail lamp | LED |
| Indicator Lights | LED |
| Speedometer | |
| Odometer | |
| Fuel gauge | |
| Trip Meter | |
| Tachometer | |
| Gear indicator | |
| Clock | |
| Top Speed Recorder | |
| Bluetooth Connectivity | |
| AHO | |
| Hazard indicator | |
| Battery | Maintenance-free 12V, 3Ah |
| Wheelbase | 1335 mm |
| Wheel Type | Alloy |
| Front Tyre | 100/80-17 |
| Rear Tyre | 140/60R-17 |
| Tubeless |
| Features | Service Reminder Indicator |
| Avg. Mileage | 44 km/L |
| Top Speed | 127 km/H |
| Engine Oil Capacity | 1 Litre |
| Recommended Grade | 10W40 |
| Available Colors | Glass Sparkle Black, Mira Red, Metallic Triton Blue |
| Variants | Suzuki Gixxer 155 Fi ABS, Suzuki Gixxer 155 Carburetor Double Disc, Suzuki Gixxer 155 Fi Double Disc |
| Current Price | 249950 |
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.