| Model | Suzuki Gixxer 250 |
| Brand origin | Japan |
| Type | Naked Sports |
| Status | Available |
| Starting Price | 399950 |
| Engine info | 4-Cycle, 1-cylinder, Oil cooled, SOCH |
| Displacement | 249 cc |
| No. of Cylinders | 1 |
| Valves Per Cylinder | 4 |
| Bore x Stroke | 76.0 mm x 54.9 mm |
| Compression Ratio | 10.7:1 |
| Maximum Power | 26.13 bhp @ 9300 rpm |
| Maximum Torque | 22.2 Nm @ 7300 rpm |
| Fuel System | Fuel Injection |
| Cooling System | Oil Cooled |
| No. of Gears | 6 |
| Clutch | Wet Multiplate |
| BS Standard | BS6 |
| Drive Type | Chain Drive |
| Ignition | CDI |
| Starting system | Self |
| Height | 1035 mm |
| Width | 805 mm |
| Length | 2010 mm |
| Seat Height | 800mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 156 Kg |
| No. of Seats | 2 |
| Fuel Tank Capacity | 12 L |
| Front Brake | 300 mm Hydraulic Single Disc |
| Rear Brake | 220 mm Hydraulic Single Disc |
| More Features | Dual Channel ABS |
| Chassis | Diamond |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm |
| Headlamp | LED |
| Tail lamp | LED |
| Indicator Lights | LED |
| Speedometer | |
| Odometer | |
| Fuel gauge | |
| Trip Meter | |
| Tachometer | |
| Gear indicator | |
| Clock | |
| Top Speed Recorder | |
| Bluetooth Connectivity | |
| AHO | |
| Hazard indicator | |
| Battery | 12v, 6 Ah (Maintanec Free) |
| Wheelbase | 1340 mm |
| Wheel Type | Alloy |
| Front Tyre | 110/70R17M/C 54S |
| Rear Tyre | 150/60R17M/C 66S |
| Tubeless |
| Features | Service Reminder Indicator, Clip-On Handle Bars |
| Avg. Mileage | 33 km/L |
| Top Speed | 140 km/H |
| Engine Oil Capacity | 1 Litre |
| Recommended Grade | 10W40 |
| Available Colors | Metallic Matte Black, Metallic Matte Stellar Blue |
| Current Price | 399950 |
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.