| Model | Suzuki Gixxer SF 155 |
| Brand origin | Japan |
| Type | Full Faired Sports |
| Status | Available |
| Starting Price | 319950 |
| Engine info | 1-cylinder, 4-stroke, SOHC, 2-valve |
| Displacement | 155 cc |
| No. of Cylinders | 1 |
| Valves Per Cylinder | 2 |
| Bore x Stroke | 56.0 mm x 62.9 mm |
| Compression Ratio | 9.8:1 |
| Maximum Power | 13.4 bhp @ 8000 rpm |
| Maximum Torque | 13.8 Nm @ 6000 rpm |
| Fuel System | Fuel Injection |
| Cooling System | Air Cooled |
| No. of Gears | 5 |
| Clutch | Wet Multiplate |
| BS Standard | BS6 |
| Drive Type | Chain Drive |
| Ignition | CDI |
| Starting system | Self |
| Height | 1035 mm |
| Width | 715 mm |
| Length | 2050 mm |
| Seat Height | 795 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 148 Kg |
| No. of Seats | 2 |
| Fuel Tank Capacity | 12 L |
| Front Brake | 266 mm Hydraulic Single Disc |
| Rear Brake | 240 mm Disc |
| More Features | Single Channel ABS |
| Chassis | Diamond Type |
| Front Suspension | Telescopic, Coil spring, Oil damped |
| Rear Suspension | Swing Arm Type, Mono Suspension |
| Headlamp | LED 12V 35/35W |
| Tail lamp | LED |
| Indicator Lights | LED |
| Speedometer | |
| Odometer | |
| Fuel gauge | |
| Trip Meter | |
| Tachometer | |
| Gear indicator | |
| Clock | |
| Top Speed Recorder | |
| Bluetooth Connectivity | |
| AHO | |
| Hazard indicator | |
| Battery | Maintenance Free 12V, 3Ah |
| Wheelbase | 1340 mm |
| Wheel Type | Alloy |
| Front Tyre | 100/80 – 17 |
| Rear Tyre | 140/60R – 17 |
| Tubeless |
| Features | Service Reminder Indicator |
| Avg. Mileage | 44 km/L |
| Top Speed | 128 |
| Engine Oil Capacity | 1 Litre |
| Recommended Grade | 10W40 |
| Available Colors | Glass Sparkle Black, Solitary Silver-Triton Blue, Mira Red |
| Variants | Suzuki Gixxer SF Fi ABS, Suzuki Gixxer SF Fi Double Disc |
| Current Price | 319950 |
MRP collected from the official website/social media page. Price can be changed anytime. Usually, Deshi Biker update the price as early as possible.