Key Specifications |
|
Engine |
Single Cylinder, 4 Stroke, Air-oil Cooled, FI |
Top Speed |
155 km/h |
Maximum Power |
25.4 Bhp (18.7 KW)@ 6250 rpm |
Maximum Torque |
34 Nm @ 4000 rpm |
Idle RPM |
1300 rpm |
Weight |
187 Kg |
Mileage |
30 Km/l |
Cooling |
Air-oil Cooled |
| Model | Scram 440 |
| Type | Adventure |
| Status | Upcoming |
| Price in Bangladesh | N/A |
| Engine type | Single Cylinder, 4 Stroke, Air-oil Cooled, FI |
| Displacement | 443 cc |
| Starting system | Electric |
| No. of Cylinders | 1 |
| No. of Gears | 6 |
| Bore × Stroke | 81 × 86 mm |
| Compression Ratio | 9.5:1 |
| Maximum Power | 25.4 Bhp (18.7 KW)@ 6250 rpm |
| Maximum Torque | 34 Nm @ 4000 rpm |
| Clutch | Wet Multi Plates |
| Fuel Injection | EFI |
| Fuel Type | Petrol |
| Recommended | 20W50 |
| Length | 2165 mm |
| Width | 840 mm |
| Height | 1170 mm (without mirrors) |
| Ground clearance | 200 mm |
| Seat Height | 795 mm |
| Dry Weight | 187 kg |
| Kerb Weight (90% Fuel + Oil) | 196 kg |
| Payload Weight | 179 kg |
| Wheelbase | 1460 mm |
| Fuel Capacity | 15 L |
Brakes |
|
| Front Brake | Hydraulic Disc Brake 300mm disc, 2-piston floating caliper |
| Rear Brake | Hydraulic Disc Brake240 mm disc, single piston floating caliper |
| ABS | Dual Channel ABS (Switchable) |
| Chassis Type | Half-Duplex Split Cradle Frame |
| Suspension Front | 41 mm Telescopic Forks |
| Suspension Rear | Monoshock with linkage |
| Wheel Type | Alloy/Spoke |
| Front Tyre | 100/90-19″-dual-purpose tyres |
| Rear Tyre | 120/90- 17″-dual-purpose tyres |
| Tyre Type | Tube/Tubeless |
| Electrical System | 12 V |
| Battery | 12 V, 8 Ah maintenance-free |
| Head Lamp | 14/12w LED |
| Tail Lamp | LED |
| Turn Signal Lamp | LED |
| Cluster | 4-inch round TFT Meter |
| USB | ✓ |
| Bluetooth | ✓ |
| Navigation | Tripper Pod (Optional) |








